ZAX200-5G
Part number:
keyword:
Category:
Hitachi
Email:
Product Description
Product name | CX230 Track Adjuster Assy,CX230 Recoil Spring Assy,CX230 Spring tensioner assy,CASE CX230 Excavator Undercarriage Parts |
Material | 25MnB,25CrMnB |
Manufacturing Technique | Forging,Casting,Machining,Heat treatment,Assembly process |
Finish surface treatment | Smooth and painting |
Color | Black,Yellow &Customized |
Packing | Standard exported wooden crate or pallet |
Application | Excavator CASE |
Business Scope | Bulldozer &excavator undercarriage parts etc |
MARK | A new type of tensioning oil cylinder applied in the tensioning device of excavators, wherein the piston rod is built-in in the cylinder body, and an oil injection through hole is set at the outer end of the cylinder body. The oil injection through hole runs through the interior of the piston rod, and a small oil cup is set at the inlet of the oil injection through hole. The small oil cup is equipped with a grease nozzle, and the cylinder sleeve is screwed to the outer wall of the cylinder body. The inner end of the screw is fixedly connected to one end of the piston rod, and a sealing ring is set at the connection between the screw and the piston rod, The sealing ring is arranged at the bottom end of the cylinder body; A guide sleeve, oil seal, and retaining ring are arranged between the lower end of the outer wall of the piston rod and the inner wall of the cylinder block; The outer end of the screw is fastened with a nut, and the outer side of the nut is equipped with a stop washer. This utility model has the characteristics of novel structure, more regular appearance, more scientific structural combination, more advanced technology, standardized material, high strength, more stable quality, stronger durability, and longer service life |
APPLICATION MODEL | ITEM NAME | OEM PART NUMBER |
PC650 | Track adjuster | 21M-30-14310 |
PC60-7/PC70-7 | Track adjuster | 201-30-62312 |
PC60-6 | Track adjuster | 201-30-62310 |
PC45R-8/PC55 | Track adjuster | 20T-30-82130 |
PC40-5/6/7 | Track adjuster | 20T-30-31210 |
PC400-5/6/7 | Track adjuster | 208-30-54140/208-30-54141/208-30-74140 |
PC300-8 | Track adjuster | 207-30-74160 |
PC300-7 | Track adjuster | 207-30-74142 |
PC300-7 | Track adjuster | 207-30-74142 |
PC300-6 | Track adjuster | 207-30-19520 |
PC300-5/6 | Track adjuster | 207-30-54140/14Y-40-02003/14Z-30-31111 |
PC300-5 | Track adjuster | 207-30-54140/154-30-11752/3P1885 |
PC240-7 | Track adjuster | 206-30-72111 |
PC220-8/PC240-8 | Track adjuster | 206-30-22130/206-30-22140 |
PC20R-8 | Track adjuster | 20S-30-82130 |
FAQ
Please provide the right model number of your excavator or bulldozer, part number or specification drawing, pictures with any parts number on itself for us.We also can produce the parts according to your original sample.
Track roller/Carrier roller/ E320 Sprocket/ Segment/ Front idler/ Track shoe/ track link/ Bolt/ Nut/ Pin/ Bushing/ Seal and gasket/ Filter/ Bucket teeth/ Bucket adapter and many other undercarriage parts available.
We will inform you the shipping information after your cargoes are dispatched.
Express shipment: we will advise you express tracking number.
Air shipment: we will send you AWB, Packing list and Commercial invoice.
Sea shipment: we will send you BL, Packing list and Commercial invoice.
Generally, If we have your required items in stock, delivery time 7-10 days.
Or if your required items out of stock, the delivery time is about 15 days.
The actual delivery time depends on the items and the quantity of your order.
Generally, If we have your required items in stock, parepare time 7-10 days.
Or if your required items out of stock, the delivery time is about 20-60 days.
The actual delivery time depends on the items and the quantity of your order.
Product testing legend
Metallographic analysis and inspection diagram
Appearance safety inspection
Appearance safety inspection
Appearance safety inspection
Message
*Leave your contact information to get a free product quote